Specification:
Printing Features | ||
Print Speed | A4: Up to 18 / 18ppm (Mono / Colour) Letter: Up to 19 / 19ppm (Mono / Colour) |
|
Warm-Up Time | 13.0secs. or less | |
First Printout Time | A4: Approx. 10.9 / 12.0secs. (Mono / Colour) Letter: Approx. 10.7 / 11.9secs. (Mono / Colour) |
|
Resolution | Print Resolution: 600 x 600dpi Print Quality with Image Refinement Technology: 1,200 x 1,200dpi (equivalent) 9,600 (equivalent) x 600dpi |
|
Print Technology | Colour Laser Beam Printing | |
Duplex Printing | Standard | |
Duty cycle (monthly) | 30,000 pages | |
Interface | Wired: IP/Mac address filtering, SNMPv3, SSL(HTTPS/IPPS), IEEE802.1x Wireless: WEP 64/128-bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) One-Push Wireless Configuration Wi-Fi Protected Setup (WPS) |
|
Paper Handling | ||
Sizes | A4, B5, A5, B6, Letter, Legal, Statement, Custom Size (min. 139.7 x 128mm to max. 215.9 x 355.6mm) |
|
Types | Plain, Recycled, Heavy, Colour, Coated, Postcard, Envelope | |
Weight | Cassette: 52 to 163g/m2 (Coated: up to 200g/m2) Multi-Purpose Tray: 52 to 163g/m2 (Coated: 100 – 200 g/m2) |
|
Input Capacity | Cassette: 150 sheets Multi-Purpose Tray: 1 sheets Maximum: 151 sheets |
|
Output capacity | 100 sheets (face down) | |
Monthly Print Volume | 500 – 2,500 pages | |
Copying Features | ||
Copy Speed | A4: Up to 18 / 18ppm (Mono / Colour) Letter: Up to 19 / 19ppm (Mono / Colour) |
|
First-Copy-Out-Time | A4: Approx. 12.0 / 14.0secs. (Mono / Colour) Letter: Approx. 11.7 / 13.8secs. (Mono / Colour) |
|
Resolution | 600 x 600dpi | |
Maximum Number of Copies | Up to 999 copies | |
Zoom | 25 – 400% in 1% increments | |
Others | Copy Features: Frame Erase, Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
Scan Features | ||
Bit depth | Colour Depth: 24-bit | |
Scan Technology | Colour Contact Image Sensor | |
Resolution | Optical: Up to 600 x 600dpi Driver Enhanced: Up to 9,600 x 9,600dpi |
|
Speed | 1-Sided: 27 pages/minute (mono), 14 pages/minute (colour) 2-Sided: 50 pages/minute (mono), 27 pages/minute (colour) |
|
Physical Specification | ||
Dimensions (W x D x H) | 451 x 460 x 400mm | |
Weight | 22.0kg (with cartridges) 20.0kg (without cartridges) |
|
Voltage | AC 220 – 240V, 50 / 60Hz Maximum: 850W or less During Operation (Avg.): Approx. 350W During Standby (Avg.): Approx. 13.6W During Sleep (Avg.): Approx. 0.94W (USB / wired), approx. 0.98W (wireless) |
|
Fax | ||
Memory capacity: | Up to 512 pages | |
Modem speed: | Up to 33.6Kbps | |
Resolution: | Up to 406 x 391dpi | |
Warranty Information | ||
Warranty | 1 Year | |
Supplies | ||
Cartridge/ Toner Model No. | Toner Cartridge Standard: Cartridge 045 BK: 1,400 pages (bundled: 1,400 pages) Cartridge 045 C/M/Y: 1,300 pages (bundled: 690 pages) High: Cartridge 045H BK: 2,800 pages Cartridge 045H C/M/Y: 2,200 pages |
Reviews
There are no reviews yet.